New Cars, SUVs, Trucks for Sale in Tecumseh
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165212 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165227 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165291 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165351 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165361 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165364 |
| City: | Tecumseh |
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,882 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165407 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165425 |
| City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,282* |
| Cash Purchase Price: | $35,782 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165433 |
| City: | Tecumseh |
Loading More Vehicles ...











