New Cars, SUVs, Trucks for Sale in Tecumseh
2025 Subaru Outback Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $48,851 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165286 |
City: | Tecumseh |
2025 Subaru WRX GT (CVT) 4dr All-Wheel Drive Sedan
Cash Purchase Price: | $49,751 |
Applicable discounts/incentives applied
Mileage:20 km
*View DisclaimerBody Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165284 |
City: | Tecumseh |
2025 Subaru WRX Sport (CVT) 4dr All-Wheel Drive Sedan
Cash Purchase Price: | $44,651 |
Applicable discounts/incentives applied
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165353 |
City: | Tecumseh |
2024 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Cash Purchase Price: | $55,251 |
Applicable discounts/incentives applied
Mileage:9775 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4260 |
City: | Tecumseh |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,351* |
Cash Purchase Price: | $40,851 |
Applicable discounts/incentives applied
Mileage:9910 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4546 |
City: | Tecumseh |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,351* |
Cash Purchase Price: | $40,851 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4579 |
City: | Tecumseh |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,351* |
Cash Purchase Price: | $40,851 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4642 |
City: | Tecumseh |
2024 Subaru Forester Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $43,851 |
Applicable discounts/incentives applied
Mileage:9870 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4270 |
City: | Tecumseh |
2024 Subaru Outback Limited XT 4dr All-Wheel Drive
Cash Purchase Price: | $48,651 |
Applicable discounts/incentives applied
Mileage:9666 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4245 |
City: | Tecumseh |
Loading More Vehicles ...
