New Subaru Outback for Sale in Tecumseh
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166050 |
| City: | Tecumseh |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $44,282 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166057 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166059 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166063 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166060 |
| City: | Tecumseh |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $44,282 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166064 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166073 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166077 |
| City: | Tecumseh |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166075 |
| City: | Tecumseh |
Loading More Vehicles ...

