New Subaru Forester for Sale in Tecumseh
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,082 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166012 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166017 |
| City: | Tecumseh |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,082 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166018 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166019 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166021 |
| City: | Tecumseh |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,082 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166022 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166024 |
| City: | Tecumseh |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,082 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166025 |
| City: | Tecumseh |
2025 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,582 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S5024 |
| City: | Tecumseh |
Loading More Vehicles ...










