New Cars, SUVs, Trucks for Sale in Tecumseh
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $34,131 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166154 |
| City: | Tecumseh |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $41,631 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166157 |
| City: | Tecumseh |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $41,631 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166158 |
| City: | Tecumseh |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $41,631 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166167 |
| City: | Tecumseh |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $37,131 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166175 |
| City: | Tecumseh |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $37,131 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166180 |
| City: | Tecumseh |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,631 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166186 |
| City: | Tecumseh |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $41,631 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166207 |
| City: | Tecumseh |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $44,131 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166208 |
| City: | Tecumseh |
Loading More Vehicles ...










