New Subaru Forester for Sale in Tecumseh
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,231 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166018 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,731 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166024 |
| City: | Tecumseh |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,231 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166025 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,731 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166038 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,731 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166058 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,731 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166061 |
| City: | Tecumseh |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,231 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166065 |
| City: | Tecumseh |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,231 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166066 |
| City: | Tecumseh |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,731 |
Applicable discounts/incentives applied
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166067 |
| City: | Tecumseh |
Loading More Vehicles ...









