New Subaru for Sale in Tecumseh
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $59,551* |
Cash Purchase Price: | $58,551 |
Applicable discounts/incentives applied
Mileage:9885 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S5084 |
City: | Tecumseh |
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $59,551* |
Cash Purchase Price: | $58,551 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165161 |
City: | Tecumseh |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,551* |
Cash Purchase Price: | $56,551 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165261 |
City: | Tecumseh |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,551* |
Cash Purchase Price: | $56,551 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165264 |
City: | Tecumseh |
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $59,551* |
Cash Purchase Price: | $58,551 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165311 |
City: | Tecumseh |
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $59,551* |
Cash Purchase Price: | $58,551 |
Applicable discounts/incentives applied
Mileage:2460 km
*View DisclaimerBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165312 |
City: | Tecumseh |
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 165183 |
City: | Tecumseh |
2025 Subaru BRZ Murasaki Edition 2dr Coupe
Cash Purchase Price: | $42,646 |
Applicable discounts/incentives applied
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Purple |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 165330 |
City: | Tecumseh |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $36,251 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165118 |
City: | Tecumseh |
Loading More Vehicles ...
